Every other catalogue in this category is filed by what the object is — beds here, electrotherapy there. A physiotherapist does not think in cabinets. They think: this patient cannot bear weight yet; this one walks twelve metres but cannot manage a kerb. So that is how this index is filed — and every item still carries its controlled code, because that is what procurement raises the order against.
Everything in this index is manufactured by XINIX. We also supply and service the partner lines — BTL, Biotech, Hercules and Rymo — listed separately, because you should always know which of the two you are buying.
Everything between a patient who cannot take their own weight and one who walks out of the door. Full body-weight unloading on a ceiling track, then a hand on a rail, then stairs and a kerb, then a rollator they push themselves.



Before walking there is standing, and before standing there is tolerating upright at all. Tilt tables take a patient from supine to vertical by degrees; standing frames hold them there with their hands free to work.
Where the hands-on work happens. Fixed height, motorised Hi-Low in one, two and three sections, Bobath, traction and suspension. Standard and Premium follow the controlled product name, so the code on your purchase order is the code on the crate.

Shoulder range, grip, dexterity and the fine motor work that decides whether someone can dress themselves. Most of them wall- or table-mounted so a small clinic can fit the whole progression along one wall.
Proprioception, gait symmetry and the cardiovascular base a patient needs before any of it holds. Boards, beams and ladders on the balance side; cuffs, racks and cycles on the conditioning side.
Not adult equipment made smaller. CP chairs by age band, corner seating, a walker with an adjustable seat and a paediatric standing frame — scaled with paediatric therapy use in mind, and configured against the child, not the catalogue.

Everything else the works makes, filed by genre. Search it, tick what the room needs, and send the whole list as one WhatsApp enquiry — the way a clinic actually buys accessories.
| XST-ACC-001 | 10 in dia × 24 in | Quote | |
|---|---|---|---|
| XST-ACC-002 | 12 in dia × 24 in | Quote | |
| XST-ACC-042 | Set of 3 — 18, 24, 30 in; 8 in dia | Quote | |
| XST-ACC-043 | 6 in dia × 36 in | Quote | |
| XST-ACC-044 | 8 in dia × 36 in | Quote | |
| XST-ACC-045 | 8 in dia × 18 in | Quote | |
| XST-ACC-046 | 8 in dia × 24 in | Quote | |
| XST-ACC-047 | 8 in dia × 30 in | Quote | |
| XST-ACC-048 | 10 in dia × 18 in | Quote | |
| XST-ACC-050 | 10 in dia × 30 in | Quote | |
| XST-ACC-003 | Dyna Exercise Gel Ball | Quote | |
| XST-ACC-004 | Black | Quote | |
| XST-ACC-005 | Blue | Quote | |
| XST-ACC-006 | Green | Quote | |
| XST-ACC-007 | Red | Quote | |
| XST-ACC-008 | Yellow | Quote | |
| XST-ACC-009 | Light | Quote | |
| XST-ACC-010 | Gel Ball | Quote | |
| XST-ACC-011 | 65 cm | Quote | |
| XST-ACC-012 | 75 cm | Quote | |
| XST-ACC-013 | 85 cm | Quote | |
| XST-ACC-014 | 90 cm | Quote | |
| XST-ACC-015 | 95 cm | Quote | |
| XST-ACC-016 | Hard Form Roller | Quote | |
| XST-ACC-017 | IASTM Tool | Quote | |
| XST-ACC-018 | Mattress | Quote | |
| XST-ACC-019 | Miniloop | Quote | |
| XST-ACC-022 | Standard | Quote | |
| XST-ACC-023 | Tubes, package | Quote | |
| XST-ACC-020 | Peanut ball | Quote | |
| XST-ACC-025 | Spirometer | Quote | |
| XST-ACC-026 | Band loop | Quote | |
| XST-ACC-027 | Band loop, blue | Quote | |
| XST-ACC-028 | Band loop, yellow | Quote | |
| XST-ACC-029 | Black | Quote | |
| XST-ACC-030 | Blue | Quote | |
| XST-ACC-031 | Light bands | Quote | |
| XST-ACC-032 | Package | Quote | |
| XST-ACC-033 | Theraputty | Quote | |
| XST-ACC-034 | Metal | Quote | |
| XST-ACC-040 | Standard | Quote | |
| XST-ACC-041 | With accessories | Quote | |
| XST-ACC-035 | Standard | Quote | |
| XST-ACC-036 | 24 × 36 × 12 in | Quote | |
| XST-ACC-037 | 24 × 36 × 8 in | Quote | |
| XST-ACC-038 | With belt | Quote | |
| XST-ACC-053 | 24 × 36 × 15 in | Quote | |
| XST-ACC-054 | 24 × 30 × 6 in | Quote | |
| XST-ACC-055 | 24 × 30 × 8 in | Quote | |
| XST-ACC-056 | 24 × 30 × 12 in | Quote | |
| XST-ACC-057 | 24 × 30 × 10 in | Quote | |
| XST-ACC-039 | Yoga Mat | Quote | |
| XST-FUR-001 | Castor Nylon Wheel | Quote | |
|---|---|---|---|
| XST-FUR-002 | Mild steel | Quote | |
| XST-FUR-003 | Stainless steel | Quote | |
| XST-FUR-005 | Movable Stool Round Seat | Quote | |
| XST-FUR-007 | Stainless steel | Quote | |
| XST-FUR-016 | Mild steel | Quote | |
| XST-FUR-008 | Plastic Chair | Quote | |
| XST-FUR-012 | Revolving Stool | Quote | |
| XST-FUR-013 | Rolling Stool | Quote | |
| XST-FUR-014 | Therapy Mirror with Mobile Stand – 5 × 2 ft | Quote | |
| XST-FUR-017 | Two step | Quote | |
| XST-FUR-018 | Single step | Quote | |
| XST-STR-002 | PU coated | Quote | |
|---|---|---|---|
| XST-STR-007 | Vinyl | Quote | |
| XST-STR-004 | Medicine Ball | Quote | |
| XST-STR-006 | Rack for Attachments | Quote | |
| XST-STR-009 | Pack | Quote | |
| XST-STR-010 | Rod | Quote | |
| XST-STR-015 | Package | Quote | |
| XST-BAL-004 | Pack of 12 | Quote | |
|---|---|---|---|
| XST-BAL-005 | Disc saucer | Quote | |
| XST-BAL-010 | Wall-Mounted Hurdle Hanger | Quote | |
| XST-REH-001 | Ankle Exerciser – Single-Step / Double-Step Variants | Quote | |
|---|---|---|---|
| XST-REH-003 | Goniometer – Full Set | Quote | |
| XST-REH-008 | Plyo Box Set | Quote | |
| XST-REH-009 | Rods with Beads | Quote | |
| XST-REH-011 | Sensory Kit Textured Bushes | Quote | |
| XST-REH-012 | Stability Pads | Quote | |
| XST-REH-013 | Wall Station- UNIC | Quote | |
| XST-REH-016 | Multi Exerciser | Quote |
| XST-TBL-001 | Adjustable Overbed Table with Back Support - Comfort Plus Model | Quote | |
|---|---|---|---|
| XST-TBL-007 | Hand Exercise Table | Quote | |
| XST-TBL-008 | Height Adjustable Stool Round Seat | Quote | |
| XST-TBL-013 | Plain Cot Ordinary | Quote | |
| XST-TBL-017 | Semi-Fowler Cot | Quote | |
| XST-TBL-025 | Weight Jacket Weight Adjustable | Quote | |
| XST-TBL-050 | Patient Bed | Quote | |
| XST-TBL-056 | Cardiac Table | Quote |
| XST-THM-001 | Moist Heat Unit – 4 Pack; Full Stainless Steel | Quote | |
|---|---|---|---|
| XST-THM-002 | Wax Bath – 10 kg | Quote | |
| XST-THM-003 | Wax Bath – 5 kg | Quote |
| XST-ELT-001 | Coma Stimulation Kit | Quote |
|---|
XINIX manufactures the steel — frames, tables, bars, stairs. For electrotherapy, shockwave, treadmills and robotics we are a distributor, and we say so. One department, one vendor, one service number; but you should always know which of the two you are buying.
Electrotherapy, shockwave, TECAR, laser and spinal decompression.
Electrotherapy (11) · Other Medical & Fitness Products (4) · Heat, Cold & Compression (3)
EnquireElectrotherapy, laser, thermal and clinical tables.
Electrotherapy (10) · Treatment & Examination Tables (8) · Heat, Cold & Compression (6)
EnquireTreadmills, cycles, ellipticals and strength stations.
Treadmills (20) · Other Medical & Fitness Products (17) · Strength & Multi Gym (5)
EnquireRobotic and VR-assisted rehabilitation.
Robotic & Digital Rehabilitation (2)
EnquireItem codes follow XINIX’s controlled product database — XST‑TBL‑041, XST‑CTH‑003 — so the code you raise a purchase order against is the code on the crate. Where a card shows spec await, we have not released that figure yet and nothing has been substituted for it. Photographs are of our own units; where there is no photograph yet, the card shows an outline.
Tendering, or kitting out a new unit? Send the requirement sheet and we will come back against your clause list, item by item, with controlled codes.